Mcgovern ParkNeighborhood fact sheet
U.S. Census Bureau, 2020–2024 American Community Survey · built from census tracts CENSUS
About 3,778People
| Figure | Mcgovern Park | City of Milwaukee | Compared |
|---|---|---|---|
| People in povertyResidents whose household income was below the federal poverty line. | 34.5%± 10.2 points1,302 of 3,772 | 22.8%± 0.8 points | clearly higher than the city |
| Households earning under $25,000Households whose income last year was under $25,000. | 34.3%± 9.1 points468 of 1,362 | 23.1%± 0.8 points | clearly higher than the city |
| Renter householdsOccupied homes that are rented rather than owned. | 64.8%± 8.8 points882 of 1,362 | 58.2%± 0.7 points | about the same as the city (within the margin of error) |
| Vacant homesHousing units with no one living in them. | 10.3%± 4.1 points156 of 1,518 | 10.3%± 0.5 points | about the same as the city (within the margin of error) |
| Renters paying 30% or more of income on rentRenting households whose rent and utilities take 30% or more of their income. | 67.0%± 12.6 points566 of 844 | 50.9%± 1.5 points | clearly higher than the city |
| Households with no vehicleHouseholds with no car, truck or van available. | 27.2%± 8.2 points371 of 1,362 | 16.2%± 0.6 points | clearly higher than the city |
| Adults 25+ with a bachelor's degree or moreAdults 25 and older whose highest schooling is a bachelor's, graduate or professional degree. | 7.9%± 2.8 points167 of 2,099 | 27.4%± 0.6 points | clearly lower than the city |
| Adults 25+ without a high school diplomaAdults 25 and older who didn't finish high school or an equivalency. | 18.5%± 5.2 points389 of 2,099 | 14.5%± 0.5 points | about the same as the city (within the margin of error) |
Loading map…
Built from 2 census tracts, each counted by the share of its land in Mcgovern Park. Approximate: it assumes residents are spread evenly within a tract. Ranges are the Census Bureau's margins of error, at 90% confidence.