Juneau TownNeighborhood fact sheet
U.S. Census Bureau, 2020–2024 American Community Survey · built from census tracts CENSUS
About 6,585People
| Figure | Juneau Town | City of Milwaukee | Compared |
|---|---|---|---|
| People in povertyResidents whose household income was below the federal poverty line. | 17.4%± 4.2 points1,032 of 5,934 | 22.8%± 0.8 points | clearly lower than the city |
| Households earning under $25,000Households whose income last year was under $25,000. | 18.5%± 5.7 points721 of 3,888 | 23.1%± 0.8 points | about the same as the city (within the margin of error) |
| Renter householdsOccupied homes that are rented rather than owned. | 80.1%± 2.5 points3,114 of 3,888 | 58.2%± 0.7 points | clearly higher than the city |
| Vacant homesHousing units with no one living in them. | 12.2%± 3.6 points541 of 4,428 | 10.3%± 0.5 points | about the same as the city (within the margin of error) |
| Renters paying 30% or more of income on rentRenting households whose rent and utilities take 30% or more of their income. | 38.7%± 6.3 points1,162 of 3,007 | 50.9%± 1.5 points | clearly lower than the city |
| Households with no vehicleHouseholds with no car, truck or van available. | 16.0%± 3.8 points622 of 3,888 | 16.2%± 0.6 points | about the same as the city (within the margin of error) |
| Adults 25+ with a bachelor's degree or moreAdults 25 and older whose highest schooling is a bachelor's, graduate or professional degree. | 70.3%± 3.8 points3,336 of 4,748 | 27.4%± 0.6 points | clearly higher than the city |
| Adults 25+ without a high school diplomaAdults 25 and older who didn't finish high school or an equivalency. | 1.4%± 1.7 points67 of 4,748 | 14.5%± 0.5 points | clearly lower than the city |
Loading map…
Built from 6 census tracts, each counted by the share of its land in Juneau Town. Approximate: it assumes residents are spread evenly within a tract. Ranges are the Census Bureau's margins of error, at 90% confidence.